For a 10 kWh home battery in Austria, this analysis uses real day-ahead EPEX spot prices (via aWATTar) and Vienna weather (via Open-Meteo) to compare an AI-optimised charge/discharge strategy against a basic time-of-day timer. Period covered: August 8 – 14, 2026.
The optimal strategy earned €11.01 over the week versus €3.41 for the basic timer — a +223% uplift, projecting to roughly €502 per year for a single 10 kWh battery cycled once per day.
Average temperature was 25.4°C, with 77 hours of strong sunshine (solar ≥ 200 W/m²), average wind 7.9 km/h, and 0.0 mm of rainfall over the week.
Solar irradiance and spot price correlated at r=-0.68 (solar lowers prices), wind at r=+0.02 (wind raises prices). These match what you would expect: more renewable feed-in pushes prices down, so the optimal strategy is to charge during high-renewable, low-price hours and discharge in the evening peak.
| Date | Optimal Strategy | Basic Timer | Spread | Weather |
|---|---|---|---|---|
| 2026-08-07 | €0.00 | €0.00 | 0.0 ct/kWh | 24°C · ☀ 0 W/m² · 💨 8 km/h |
| 2026-08-08 | €1.54 | €0.26 | 17.1 ct/kWh | 25°C · ☀ 823 W/m² · 💨 8 km/h |
| 2026-08-09 | €1.61 | €0.38 | 17.9 ct/kWh | 26°C · ☀ 832 W/m² · 💨 7 km/h |
| 2026-08-10 | €1.15 | €0.48 | 12.8 ct/kWh | 29°C · ☀ 695 W/m² · 💨 6 km/h |
| 2026-08-11 | €1.31 | €0.40 | 14.5 ct/kWh | 27°C · ☀ 809 W/m² · 💨 11 km/h |
| 2026-08-12 | €1.88 | €0.58 | 20.9 ct/kWh | 23°C · ☀ 822 W/m² · 💨 10 km/h |
| 2026-08-13 | €1.80 | €0.80 | 20.0 ct/kWh | 23°C · ☀ 823 W/m² · 💨 7 km/h |
| 2026-08-14 | €1.72 | €0.51 | 19.1 ct/kWh | 25°C · ☀ 815 W/m² · 💨 5 km/h |
Want this kind of analysis on your own battery fleet? Get in touch.